
Airport Business Center
4750 W Wiley Post Way, Salt Lake City, Utah 84116
About This Park
Airport Business Center is a recently renovated industrial flex building located just one minute from I-80 with quick access to Salt Lake City International Airport. Major renovations include a new 3-tone exterior paint scheme, new asphalt driveways, new TPO roof, xeriscape landscaping, new signage, and updated building facade. One suite remains, at 5,194 SF. Features include 14-foot clear height, fire sprinklers, fiber internet, 3-phase 208V power, and ground-level loading.
Seven units leased before build-out completion; two remain as of July 2026.
Airport Business Center sits in the Salt Lake Airport industrial submarket. Our guide covers the corridor's building stock, ownership, and supply picture.
Building Specifications
| Lease Rate | $0.90 PSF NNN |
| CAMs | $0.20 PSF NNN (Year 1) |
| Clear Height | 14' |
| GL Doors | (1) 12' x 12' Per Suite |
| Power | 3-Phase / 208V |
| Fire Protection | Fully Sprinkled |
| Internet | Fiber Available |
| Climate | Temperature Controlled Warehouse |
| Parking | Ample Surface Parking |
| Freeway | 1 Minute to I-80 |
| Broker Co-Op | 4.5% to Procuring Broker |
Photo Gallery
Unit Availability
| Suite | SF | Rate | Status | |
|---|---|---|---|---|
| Airport Business Center: Suite 100 | 3,455 SF | Leased | View → | |
| Airport Business Center: Suite 110 | 3,472 SF | Leased | View → | |
| Airport Business Center: Suite 135 | 3,472 SF | Leased | View → | |
| Airport Business Center: Suite 140 | ±8,683 SF | Leased | View → | |
| Airport Business Center: Suite 125 | 3,450 SF | Leased | View → | |
| Airport Business Center: Suite 165 | 5,194 SF | $0.90/SF/MO NNN | Available Now | View → |
Lease History
5 leases signed at Airport Business Center since 2026, most recently in July 2026. Sizes are banded and tenants are described by business type; rates and terms stay confidential under Utah non-disclosure.
| Unit | Size | Leased to | Deal | Signed |
|---|---|---|---|---|
| Suite 125 | around 3,500 SF | a plumbing contractor | July 2026 | |
| Suite 130 | around 3,500 SF | a window-coverings manufacturer | New tenant | July 2026 |
| Suites 135 and 140 | around 12,000 SF | a consumer products distributor | New tenant | June 2026 |
| Suite 100 | around 3,500 SF | a painting company | April 2026 | |
| Suite 110 | around 3,500 SF | a healthcare equipment provider | April 2026 |
Own a building like this one? Talk to us about filling it.